Find Used Audi A4 Engines For Sale
In South Africa
Save Time
Instantly contact a network of scrap yards and engine importers.
Multiple Quotes
Suppliers contact you with their quotes.
Purchase Direct
No middle man fees! Purchase direct from the suppliers.
Get Engine / Part Prices Now!
Tell us what you want
Looking For an Import or Used Audi A4 Engine?
Are you an automobile dealer that must quickly replace a motor? Or perhaps an auto mechanic that needs some prices? Perhaps you are looking for the popular audi a4 b8 engine or maybe you need the a4 b7 engine?
Whichever engine you need you could have, we’ll quickly get you in contact with a big community of Audi engine suppliers offering used Audi engines for sale. Obtain quotes from various scrap yards in Gauteng and the rest of South Africa and assess the quotes. Engine Finder will help you find any used A4 engine quickly and easily.
Audi Engine Importers & Scrap Yards in South Africa
Past Audi A4 Engine Queries
Date | Name | City | Engine | Comments |
---|---|---|---|---|
2022-10-07 12:34:24 +02:00 | Skhumbuzo Langa | Pinetown | 2 | Im looking for an Audi A4 B7 2006 model complete engine |
2022-10-06 06:13:37 +02:00 | Selvan Pillay | Durban | 2 litre | I am looking for a complete engine with all the hanging parts. Audi A4 TDI 20.l 2007 engine code Bre |
2022-10-03 11:28:05 +02:00 | BARNES | mbabane | 3.4 quttro | Please get me a quotation on the Audi A4 3.2 quattro, 2008 |
2022-09-28 21:12:43 +02:00 | Joe - Joseph | Cape Town | 1.8T | Hi I'm looking for a metal coolant pipe that connects from the heater and turbo to the block. for an Audi A4 1.8T 2012 Part number: 06l 121 085 G Your assistance will be greatly appreciated |
2022-09-28 10:07:47 +02:00 | Selvan Pillay | Durban | 2 litre | I m looking for a complete Audi A4 TDI 2.0 L 2007 engine with all the hanging parts. |
2022-09-25 15:45:40 +02:00 | oratile moalusi | Rustenburg | 2 | Lexus to fit on Audi A4 b7 |
2022-09-16 06:39:48 +02:00 | Leeroy | Kempton Park | 1.8t | Audi a4 b8 1.8t 2010 Engine code CDHB |
2022-09-14 16:27:53 +02:00 | Nicholas | Georgetown,Guyana | 2.0L | Good day. I am looking for a complete 2.0L engine or engine block for the Audi A4 2005 (B7) |
2022-09-12 20:31:16 +02:00 | Hlomla | Vaal | 3.0 | Want low mileage engine for Audi a4 v6 3.0 bbj b6 |
2022-09-12 20:31:06 +02:00 | Hlomla | Vaal | 3.0 | Want low mileage engine for Audi a4 v6 3.0 bbj b6 |
2022-09-09 18:34:51 +02:00 | Hendry Leyander | Cape Town | 2.4 | Hi im looking for an audi a4 b5 2 4 v6 19998 engine |
2022-09-09 15:28:29 +02:00 | Ivan | Johannesburg | 0 | 1995 Audi A4B5, windscreen cowling and ignition switch required. |
2022-09-07 21:52:52 +02:00 | Pramod | Durban | 1.8t | Hi I'm looking for prices on audi a4 b6 2001 1.8t engine an computer box with wiring loom complete |
2022-09-01 11:42:19 +02:00 | Bernard | Durres | 3.0 | I need a engine 3.0 petrol for an audi a4 b6 2004 automatic transmission |
2022-08-21 18:58:16 +02:00 | Sipho Khoza | Witbank | 1.9tdi | I'm looking for audi a4 1.9tdi Engine |
Audi A4 engine size, technical specifications
The larger the engine capacity, the more powerful the machine, and the more, as a rule, it is larger. It makes no sense to put a small-cubed motor on a large car, the engine simply can not cope with its mass, it is also pointless to put a large motor on a light car. Therefore, manufacturers are trying to pick up the motor … to the price of the car. The more expensive and prestigious the model, the greater the volume of the engine on it and the more powerful it is. Budget versions rarely boast a cubic capacity of more than two liters.
Engine displacement is expressed in cubic centimeters or liters. To whom it is more convenient.
The volume of the Audi A4 engine is from 1.4 to 3.2 liters.
The power of Audi A4 engines is from 75 to 286 hp.
Audi A4 engine restyling 2019, station wagon, 5th generation, B9

Modifications | Engine displacement, cm ³ | Engine make |
2.0 l, 122 hp, diesel, manual gearbox, front-wheel drive, hybrid | 1968 | |
2.0 l, 136 hp, diesel, robot, front-wheel drive, hybrid | 1968 | |
2.0 l, 163 hp, diesel, robot, front-wheel drive, hybrid | 1968 | |
2.0 l, 190 hp, diesel, robot, front-wheel drive, hybrid | 1968 | |
2.0 l, 190 hp, diesel, robot, four-wheel drive (4WD), hybrid | 1968 | |
2.0 l, 150 hp, petrol, manual gearbox, front-wheel drive, hybrid | 1984 | DLVB |
2.0 l, 150 hp, petrol, robot, front-wheel drive, hybrid | 1984 | DLVB |
2.0 l, 190 hp, petrol, robot, front-wheel drive, hybrid | 1984 | DLVA |
2.0 l, 245 hp, petrol, robot, four-wheel drive (4WD), hybrid | 1984 | Dkna |
2.0 l, 170 hp, gas, robot, front-wheel drive, hybrid | 1984 | |
3.0 l, 286 hp, diesel, automatic gearbox, four-wheel drive (4WD), hybrid | 2967 |
Audi A4 engine restyling 2019, sedan, 5th generation, B9

2.0 l, 122 hp, diesel, manual gearbox, front-wheel drive, hybrid | 1968 | |
2.0 l, 136 hp, diesel, robot, front-wheel drive, hybrid | 1968 | |
2.0 l, 163 hp, diesel, robot, front-wheel drive, hybrid | 1968 | |
2.0 l, 190 hp, diesel, robot, front-wheel drive, hybrid | 1968 | |
2.0 l, 190 hp, diesel, robot, four-wheel drive (4WD), hybrid | 1968 | |
2.0 l, 150 hp, petrol, manual gearbox, front-wheel drive, hybrid | 1984 | DLVB |
2.0 l, 150 hp, petrol, robot, front-wheel drive, hybrid | 1984 | DLVB |
2.0 l, 190 hp, petrol, robot, front-wheel drive, hybrid | 1984 | DLVA |
2.0 l, 245 hp, petrol, robot, four-wheel drive (4WD), hybrid | 1984 | Dkna |
3.0 l, 286 hp, diesel, automatic gearbox, four-wheel drive (4WD), hybrid | 2967 |
2015 Audi A4 engine, wagon, 5th generation, B9

1.4 l, 150 hp, petrol, manual gearbox, front-wheel drive | 1395 | CVNA |
1.4 l, 150 hp, petrol, robot, front-wheel drive | 1395 | CVNA |
2.0 l, 122 hp, diesel, manual gearbox, front-wheel drive | 1968 | DEUC |
2.0 l, 122 hp, diesel, robot, front-wheel drive | 1968 | DEUC |
2.0 l, 150 hp, diesel, manual gearbox, front-wheel drive | 1968 | DEUA |
2.0 l, 150 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | DEUA |
2.0 l, 150 hp, diesel, robot, front-wheel drive | 1968 | DEUA |
2.0 l, 190 hp, diesel, manual gearbox, front-wheel drive | 1968 | Deta |
2.0 l, 190 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | Deta |
2.0 l, 190 hp, diesel, robot, front-wheel drive | 1968 | Deta |
2.0 l, 190 hp, diesel, robot, four-wheel drive (4WD) | 1968 | Deta |
2.0 l, 190 hp, petrol, manual gearbox, front-wheel drive | 1984 | CVKB |
2.0 l, 190 hp, petrol, robot, front-wheel drive | 1984 | CVKB |
2.0 l, 252 hp, petrol, manual gearbox, front-wheel drive | 1984 | CYRB |
2.0 l, 252 hp, petrol, robot, front-wheel drive | 1984 | CYRB |
2.0 l, 252 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CYRB |
2.0 l, 170 hp, gas, manual gearbox, front-wheel drive | 1984 | CVLA |
2.0 l, 170 hp, gas, robot, front-wheel drive | 1984 | CVLA |
3.0 l, 218 hp, diesel, robot, front-wheel drive | 2967 | CSWB |
3.0 l, 218 hp, diesel, robot, four-wheel drive (4WD) | 2967 | CSWB |
3.0 l, 272 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | CRTC |
2015 Audi A4 engine, sedan, 5th generation, B9

1.4 l, 150 hp, petrol, manual gearbox, front-wheel drive | 1395 | CVNA |
1.4 l, 150 hp, petrol, robot, front-wheel drive | 1395 | CVNA |
2.0 l, 122 hp, diesel, manual gearbox, front-wheel drive | 1968 | DEUC |
2.0 l, 122 hp, diesel, robot, front-wheel drive | 1968 | DEUC |
2.0 l, 150 hp, diesel, manual gearbox, front-wheel drive | 1968 | DEUA |
2.0 l, 150 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | DEUA |
2.0 l, 150 hp, diesel, robot, front-wheel drive | 1968 | DEUA |
2.0 l, 190 hp, diesel, manual gearbox, front-wheel drive | 1968 | Deta |
2.0 l, 190 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | Deta |
2.0 l, 190 hp, diesel, robot, front-wheel drive | 1968 | Deta |
2.0 l, 190 hp, diesel, robot, four-wheel drive (4WD) | 1968 | Deta |
2.0 l, 190 hp, petrol, manual gearbox, front-wheel drive | 1984 | CVKB |
2.0 l, 190 hp, petrol, robot, front-wheel drive | 1984 | CVKB |
2.0 l, 252 hp, petrol, manual gearbox, front-wheel drive | 1984 | CYRB |
2.0 l, 252 hp, petrol, robot, front-wheel drive | 1984 | CYRB |
2.0 l, 252 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CYRB |
3.0 l, 218 hp, diesel, robot, front-wheel drive | 2967 | CSWB |
3.0 l, 218 hp, diesel, robot, four-wheel drive (4WD) | 2967 | CSWB |
3.0 l, 272 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | CRTC |
Engine Audi A4 restyling 2011, sedan, 4th generation, B8

1.8 l, 120 hp, petrol, manual gearbox, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 120 hp, petrol, CVT, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 170 hp, petrol, manual gearbox, front-wheel drive | 1798 | Cjeb |
1.8 l, 170 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1798 | Cjeb |
1.8 l, 170 hp, petrol, CVT, front-wheel drive | 1798 | Cjeb |
2.0 l, 120 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGC, CJCC |
2.0 l, 136 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGB, CJCB |
2.0 l, 143 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, CVT, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 150 hp, diesel, manual gearbox, front-wheel drive | 1968 | CJCD, CMFB |
2.0 l, 150 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CJCD, CMFB |
2.0 l, 150 hp, diesel, CVT, front-wheel drive | 1968 | CJCD, CMFB |
2.0 l, 163 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAHB, CGLD |
2.0 l, 177 hp, diesel, manual gearbox, front-wheel drive | 1968 | Cglc |
2.0 l, 177 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | Cglc |
2.0 l, 177 hp, diesel, CVT, front-wheel drive | 1968 | Cglc |
2.0 l, 177 hp, diesel, robot, four-wheel drive (4WD) | 1968 | Cglc |
2.0 l, 190 hp, diesel, manual gearbox, front-wheel drive | 1968 | CNHA |
2.0 l, 190 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CNHA |
2.0 l, 190 hp, diesel, CVT, front-wheel drive | 1968 | CNHA |
2.0 l, 190 hp, diesel, robot, four-wheel drive (4WD) | 1968 | CNHA |
2.0 l, 211 hp, petrol, manual gearbox, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, CVT, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 225 hp, petrol, manual gearbox, front-wheel drive | 1984 | CNCD |
2.0 l, 225 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CNCD |
2.0 l, 225 hp, petrol, CVT, front-wheel drive | 1984 | CNCD |
2.0 l, 225 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CNCD |
2.0 l, 180 hp, gas / petrol, manual gearbox, front-wheel drive | 1984 | CFKA |
2.0 l, 180 hp, gas / petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CFKA |
3.0 l, 204 hp, diesel, manual gearbox, front-wheel drive | 2967 | CLAB |
3.0 l, 204 hp, diesel, CVT, front-wheel drive | 2967 | CLAB |
3.0 l, 245 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | CDUC, CKVC |
3.0 l, 245 hp, diesel, robot, four-wheel drive (4WD) | 2967 | CDUC, CKVC |
3.0 l, 272 hp, petrol, robot, four-wheel drive (4WD) | 2995 | CMUA |
Engine Audi A4 restyling 2011, station wagon, 4th generation, B8

1.8 l, 120 hp, petrol, manual gearbox, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 120 hp, petrol, CVT, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 170 hp, petrol, manual gearbox, front-wheel drive | 1798 | Cjeb |
1.8 l, 170 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1798 | Cjeb |
1.8 l, 170 hp, petrol, CVT, front-wheel drive | 1798 | Cjeb |
2.0 l, 120 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGC, CJCC |
2.0 l, 136 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGB, CJCB |
2.0 l, 143 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, CVT, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 150 hp, diesel, manual gearbox, front-wheel drive | 1968 | CJCD, CMFB |
2.0 l, 150 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CJCD, CMFB |
2.0 l, 150 hp, diesel, CVT, front-wheel drive | 1968 | CJCD, CMFB |
2.0 l, 163 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAHB, CGLD |
2.0 l, 177 hp, diesel, manual gearbox, front-wheel drive | 1968 | Cglc |
2.0 l, 177 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | Cglc |
2.0 l, 177 hp, diesel, CVT, front-wheel drive | 1968 | Cglc |
2.0 l, 177 hp, diesel, robot, four-wheel drive (4WD) | 1968 | Cglc |
2.0 l, 190 hp, diesel, manual gearbox, front-wheel drive | 1968 | CNHA |
2.0 l, 190 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CNHA |
2.0 l, 190 hp, diesel, CVT, front-wheel drive | 1968 | CNHA |
2.0 l, 190 hp, diesel, robot, four-wheel drive (4WD) | 1968 | CNHA |
2.0 l, 211 hp, petrol, manual gearbox, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, CVT, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 225 hp, petrol, manual gearbox, front-wheel drive | 1984 | CNCD |
2.0 l, 225 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CNCD |
2.0 l, 225 hp, petrol, CVT, front-wheel drive | 1984 | CNCD |
2.0 l, 225 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CNCD |
2.0 l, 180 hp, gas / petrol, manual gearbox, front-wheel drive | 1984 | CFKA |
2.0 l, 180 hp, gas / petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CFKA |
3.0 l, 204 hp, diesel, manual gearbox, front-wheel drive | 2967 | CLAB |
3.0 l, 204 hp, diesel, CVT, front-wheel drive | 2967 | CLAB |
3.0 l, 245 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | CDUC, CKVC |
3.0 l, 245 hp, diesel, robot, four-wheel drive (4WD) | 2967 | CDUC, CKVC |
3.0 l, 272 hp, petrol, robot, four-wheel drive (4WD) | 2995 | CMUA |
Audi A4 engine 2007, station wagon, 4th generation, B8

1.8 l, 120 hp, petrol, manual gearbox, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 120 hp, petrol, CVT, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 160 hp, petrol, manual gearbox, front-wheel drive | 1798 | CABB, CDHB |
1.8 l, 160 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1798 | CABB, CDHB |
1.8 l, 160 hp, petrol, CVT, front-wheel drive | 1798 | CABB, CDHB |
2.0 l, 120 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGC, CJCC |
2.0 l, 136 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGB, CJCB |
2.0 l, 143 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, CVT, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 170 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAHA |
2.0 l, 170 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CAHA |
2.0 l, 180 hp, petrol, manual gearbox, front-wheel drive | 1984 | CDNB, CAEA |
2.0 L, 180 HP, Petrol, CVT, front-wheel drive | 1984 | CDNB, CAEA |
2.0 l, 211 hp, petrol, manual gearbox, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, CVT, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 180 hp, gas / petrol, manual gearbox, front-wheel drive | 1984 | CFKA |
2.0 l, 180 hp, gas / petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CFKA |
2.7 l, 190 hp, diesel, manual gearbox, front-wheel drive | 2698 | CAMA, CGKA |
2.7 l, 190 hp, diesel, CVT, front-wheel drive | 2698 | CAMA, CGKA |
3.0 l, 240 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | CAPA; CCLA; CCWA |
3.0 l, 240 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | CAPA; CCLA; CCWA |
3.0 l, 240 hp, diesel, robot, four-wheel drive (4WD) | 2967 | CAPA; CCLA; CCWA |
3.2 l, 265 hp, petrol, manual gearbox, four-wheel drive (4WD) | 3197 | CALA |
3.2 l, 265 hp, petrol, automatic gearbox, four-wheel drive (4WD) | 3197 | CALA |
3.2 l, 265 hp, petrol, CVT, front-wheel drive | 3197 | CALA |
Audi A4 engine 2007, sedan, 4th generation, B8

1.8 l, 120 hp, petrol, manual gearbox, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 120 hp, petrol, CVT, front-wheel drive | 1798 | CABA, CDHA |
1.8 l, 160 hp, petrol, manual gearbox, front-wheel drive | 1798 | CABB, CDHB |
1.8 l, 160 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1798 | CABB, CDHB |
1.8 l, 160 hp, petrol, CVT, front-wheel drive | 1798 | CABB, CDHB |
2.0 l, 120 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGC, CJCC |
2.0 l, 136 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGB, CJCB |
2.0 l, 143 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CAGA, CJCA |
2.0 l, 143 hp, diesel, CVT, front-wheel drive | 1968 | CAGA, CJCA |
2.0 l, 170 hp, diesel, manual gearbox, front-wheel drive | 1968 | CAHA |
2.0 l, 170 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1968 | CAHA |
2.0 l, 180 hp, petrol, manual gearbox, front-wheel drive | 1984 | CDNB, CAEA |
2.0 L, 180 HP, Petrol, CVT, front-wheel drive | 1984 | CDNB, CAEA |
2.0 l, 211 hp, petrol, manual gearbox, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, CVT, front-wheel drive | 1984 | CAEB, CDNC |
2.0 l, 211 hp, petrol, robot, four-wheel drive (4WD) | 1984 | CAEB, CDNC |
2.0 l, 180 hp, gas / petrol, manual gearbox, front-wheel drive | 1984 | CFKA |
2.0 l, 180 hp, gas / petrol, manual gearbox, four-wheel drive (4WD) | 1984 | CFKA |
2.7 l, 190 hp, diesel, manual gearbox, front-wheel drive | 2698 | CAMA, CGKA |
2.7 l, 190 hp, diesel, CVT, front-wheel drive | 2698 | CAMA, CGKA |
3.0 l, 240 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | CAPA; CCLA; CCWA |
3.0 l, 240 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | CAPA; CCLA; CCWA |
3.0 l, 240 hp, diesel, robot, four-wheel drive (4WD) | 2967 | CAPA; CCLA; CCWA |
3.2 l, 265 hp, petrol, manual gearbox, four-wheel drive (4WD) | 3197 | CALA |
3.2 l, 265 hp, petrol, automatic gearbox, four-wheel drive (4WD) | 3197 | CALA |
3.2 l, 265 hp, petrol, CVT, front-wheel drive | 3197 | CALA |
Audi A4 2005 engine, open body, 3rd generation, B7

1.8 l, 163 hp, petrol, manual gearbox, front-wheel drive | 1781 | Bfb |
1.8 l, 163 hp, petrol, CVT, front-wheel drive | 1781 | Bfb |
2.0 l, 200 hp, petrol, manual gearbox, front-wheel drive | 1984 | BGB Bwe |
2.0 l, 200 hp, petrol, CVT, front-wheel drive | 1984 | BGB Bwe |
2.0 l, 140 hp, diesel, manual gearbox, front-wheel drive | 1984 | BPW |
2.7 l, 180 hp, diesel, CVT, front-wheel drive | 2698 | BPP |
3.0 l, 233 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | ASB |
3.0 l, 233 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | ASB |
3.1 l, 255 hp, petrol, manual gearbox, front-wheel drive | 3123 | Auk |
3.1 l, 255 hp, petrol, automatic gearbox, front-wheel drive | 3123 | Auk |
3.1 l, 255 hp, petrol, CVT, front-wheel drive | 3123 | Auk |
Audi A4 2004 engine, wagon, 3rd generation, B7

1.6 l, 102 hp, petrol, manual gearbox, front-wheel drive | 1595 | Alz |
1.8 l, 163 hp, petrol, manual gearbox, front-wheel drive | 1781 | Bfb |
1.8 l, 163 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1781 | Bfb |
1.8 l, 163 hp, petrol, CVT, front-wheel drive | 1781 | Bfb |
1.9 l, 115 hp, diesel, manual gearbox, front-wheel drive | 1896 | BKE, BRB |
2.0 l, 130 hp, petrol, manual gearbox, front-wheel drive | 1984 | ALT |
2.0 l, 130 hp, petrol, CVT, front-wheel drive | 1984 | ALT |
2.0 l, 170 hp, petrol, manual gearbox, front-wheel drive | 1984 | BPJ |
2.0 l, 200 hp, petrol, manual gearbox, front-wheel drive | 1984 | BGB BPG BWE; Bwt |
2.0 l, 200 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | BGB BPG BWE; Bwt |
2.0 l, 200 hp, petrol, automatic gearbox, four-wheel drive (4WD) | 1984 | BGB BPG BWE; Bwt |
2.0 l, 200 hp, petrol, CVT, front-wheel drive | 1984 | BGB BPG BWE; Bwt |
2.0 l, 220 hp, petrol, manual gearbox, front-wheel drive | 1984 | Bul |
2.0 l, 140 hp, diesel, manual gearbox, front-wheel drive | 1984 | BPW |
2.0 l, 140 hp, diesel, CVT, front-wheel drive | 1984 | BPW |
2.0 l, 170 hp, diesel, manual gearbox, front-wheel drive | 1984 | BRD |
2.0 l, 170 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1984 | BRD |
2.5 l, 163 hp, diesel, manual gearbox, front-wheel drive | 2496 | Bdg |
2.5 l, 163 hp, diesel, CVT, front-wheel drive | 2496 | Bdg |
2.7 l, 180 hp, diesel, manual gearbox, front-wheel drive | 2698 | BPP |
2.7 l, 180 hp, diesel, CVT, front-wheel drive | 2698 | BPP |
3.0 l, 204 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | Bkn |
3.0 l, 204 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | Bkn |
3.0 l, 233 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | ASB |
3.0 l, 233 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | ASB |
3.1 l, 255 hp, petrol, manual gearbox, four-wheel drive (4WD) | 3123 | Auk |
3.1 l, 255 hp, petrol, automatic gearbox, four-wheel drive (4WD) | 3123 | Auk |
3.1 l, 255 hp, petrol, CVT, front-wheel drive | 3123 | Auk |
Audi A4 2004 engine, sedan, 3rd generation, B7

1.6 l, 102 hp, petrol, manual gearbox, front-wheel drive | 1595 | Alz |
1.8 l, 163 hp, petrol, manual gearbox, front-wheel drive | 1781 | Bfb |
1.8 l, 163 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1781 | Bfb |
1.9 l, 115 hp, diesel, manual gearbox, front-wheel drive | 1896 | BKE, BRB |
2.0 l, 130 hp, petrol, manual gearbox, front-wheel drive | 1984 | ALT |
2.0 l, 130 hp, petrol, CVT, front-wheel drive | 1984 | ALT |
2.0 l, 170 hp, petrol, manual gearbox, front-wheel drive | 1984 | BPJ |
2.0 l, 200 hp, petrol, manual gearbox, front-wheel drive | 1984 | BGB Bwe |
2.0 l, 200 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | BGB BPG BWE; Bwt |
2.0 l, 200 hp, petrol, automatic gearbox, four-wheel drive (4WD) | 1984 | BGB BPG BWE; Bwt |
2.0 l, 200 hp, petrol, CVT, front-wheel drive | 1984 | BGB Bwe |
2.0 l, 220 hp, petrol, manual gearbox, front-wheel drive | 1984 | Bul |
2.0 l, 220 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1984 | Bul |
2.0 l, 140 hp, diesel, manual gearbox, front-wheel drive | 1984 | BPW |
2.0 l, 140 hp, diesel, CVT, front-wheel drive | 1984 | BPW |
2.0 l, 170 hp, diesel, manual gearbox, front-wheel drive | 1984 | BRD |
2.0 l, 170 hp, diesel, manual gearbox, four-wheel drive (4WD) | 1984 | BRD |
2.5 l, 163 hp, diesel, manual gearbox, front-wheel drive | 2496 | Bdg |
2.5 l, 163 hp, diesel, CVT, front-wheel drive | 2496 | Bdg |
2.7 l, 180 hp, diesel, manual gearbox, front-wheel drive | 2698 | BPP |
2.7 l, 180 hp, diesel, CVT, front-wheel drive | 2698 | BPP |
3.0 l, 204 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | Bkn |
3.0 l, 204 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | Bkn |
3.0 l, 233 hp, diesel, manual gearbox, four-wheel drive (4WD) | 2967 | ASB |
3.0 l, 233 hp, diesel, automatic gearbox, four-wheel drive (4WD) | 2967 | ASB |
3.1 l, 255 hp, petrol, manual gearbox, four-wheel drive (4WD) | 3123 | Auk |
3.1 l, 255 hp, petrol, automatic gearbox, four-wheel drive (4WD) | 3123 | Auk |
3.1 l, 255 hp, petrol, CVT, front-wheel drive | 3123 | Auk |
Audi A4 2000 engine, sedan, 2nd generation, B6

1.6 l, 102 hp, petrol, manual gearbox, front-wheel drive | 1595 | Alz |
1.8 l, 150 hp, petrol, manual gearbox, front-wheel drive | 1781 | Avj |
1.8 l, 150 hp, petrol, manual gearbox, four-wheel drive (4WD) | 1781 | Avj |
1.8 l, 150 hp, petrol, CVT, front-wheel drive | 1781 | Avj |
1.8 l, 163 hp, petrol, manual gearbox, front-wheel drive | 1781 | Bfb |
